IN THE BOX:
fēnix® 8 – 43 mm, AMOLED
- fēnix® 8 (43 mm, AMOLED) smartwatch
- Charging/data cable
- Documentation
SPECIFICATION:
| YES | |
| Battery life (smartwatch mode) | Up to 10 days (4 days always-on) |
| Built-in mapping | YES |
| YES | |
| YES | |
| LED flashlight | YES |
| Garmin Pay ™ | YES |
| Multi-band GPS | YES |
| Music storage | YES |
| Make calls and send texts via voice | YES |
| YES | |
| YES | |
| Watch display type | AMOLED |
| Touchscreen | YES |
| 10 ATM |
General |
|
| Strap material | Silicone |
|---|---|
| Lens material | Corning ® Gorilla ® Glass or sapphire crystal |
| Bezel material | Stainless steel or titanium |
| Case material | Fibre-reinforced polymer with metal rear cover |
| QuickFit ™ watch band compatible | Included (20 mm) |
| Physical size | 43 x 43 x 13.8 mm Fits wrists with the following circumference: Silicone band: 108-182 mm UltraFit band: 108-189 mm Suede band: 108-175 mm Metal band: 108-180 mm |
| Weight | Stainless Steel: 66 g (case only: 50 g) Titanium: 60 g (case only: 44 g) |
| Leakproof inductive buttons | |
| Built-in speaker/microphone | |
| Display Size | 33 mm (1.3”) diametre |
| Display Resolution | 416 x 416 pixels |
| Colour display | |
| Large font option | |
| Battery life | Smartwatch: Up to 10 days (4 days always-on) Battery saver watch mode: Up to 15 days GPS Only: Up to 28 hours (22 hours always-on) All Satellite Systems: Up to 23 hours (18 hours always-on) All Satellite Systems Multi-band: Up to 21 hours (16 hours always-on)* All Satellite Systems Music: Up to 6 hours Max Battery GPS: Up to 49 hours Expedition GPS: Up to 10 days *Assuming typical use with SatIQ technology |
| Charging method | Garmin proprietary plug charger |
| Memory/history | 32 GB |
Clock features |
|
| Time/date | YES |
|---|---|
| GPS time sync | YES |
| Automatic daylight saving time | YES |
| Alarm clock | YES |
| Timer | YES |
| Stopwatch | YES |
| Sunrise/sunset times | YES |
Health & Wellness Monitoring |
|
| (constant, every second) | YES |
|---|---|
| YES | |
| Yes (high and low) | |
| (24×7) | YES |
| YES | |
| YES | |
| YES | |
| YES | |
| Breathwork | YES |
| Yes (Advanced) | |
| Sleep coach | YES |
| Nap detection | YES |
| Yes (in Garmin Connect ™ and optional Connect IQ ™ widget) | |
| Yes (in Garmin Connect ™ and optional Connect IQ ™ widget) | |
| Health Snapshot | YES |
| YES | |
Sensors |
|
| GPS | YES |
|---|---|
| GLONASS | YES |
| Galileo | YES |
| QZSS | YES |
| BeiDou | YES |
| SatIQ ™ Technology | YES |
| Garmin Elevate ™ wrist heart rate monitor | YES |
| Pulse Ox Blood Oxygen Saturation Monitor | YES |
| Barometric altimeter | YES |
| Compass | YES |
| Gyroscope | YES |
| Accelerometer | YES |
| Thermometer | YES |
| Ambient light sensor | YES |
| Depth sensor | yes (to 40 m) |
Daily smart features |
|
| Connectivity | Bluetooth ®, ANT ®, Wi-Fi ® |
|---|---|
| Connect IQ ™ (downloadable watch faces, data fields, widgets and apps) | YES |
| On-device Connect IQ ™ Store | YES |
| Smart Notifications | YES |
| Text response/reject phone call with text (Android ™ only) | YES |
| View images from notifications on watch (Android ™ only) | YES |
| Morning report | YES |
| Calendar | YES |
| Weather forecasts | YES |
| Realtime settings sync with Garmin Connect ™ mobile | YES |
| Battery Saver – customisable low power watch | YES |
| Controls smartphone music | YES |
| Plays and controls watch music | YES |
| Find my phone | YES |
| Find my watch | YES |
| Find My Phone during GPS activity | YES |
| Compatible with Garmin Messenger app | YES |
| VIRB ® camera remote | YES |
| YES | |
| Compatible with Garmin Connect ™ Mobile | YES |
| Smartphone compatibility | iPhone ®, Android ™ |
| Stocks | YES |
| BLUETOOTH phone calling and voice assistant support | YES |
| Voice command | YES |
| Red shift mode | YES |
| Garmin Share | YES |
Activity profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
|---|---|
| Multisport | Swimming/Running, Triathlon |
| WELLNESS | Walking, Indoor Walking, Pilates, Yoga |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed martial arts |
| Dive | Scuba Diving (single gas), Apnea Diving, Depth App |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
Safety and tracking features |
|
| Incident Detection during select activities | YES |
|---|---|
| Incident detection alert on phone for wearables | YES |
| Assistance | YES |
| LiveTrack | YES |
| Group LiveTrack | YES |
| Live Event Sharing | YES |
Tactical features |
|
| Dual grid coordinates | YES |
|---|---|
Diving features |
|
| 40 metres | |
| Single-gas mode | YES |
| APNOEA mode | YES |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | YES |
| Gas mixes | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customisable Deco settings |
| Auto start/end dive | YES |
| Custom end-dive timeout | Yes (20 sec to 10 min) |
| Safety Stop | Yes (customisable off/3min/5min) |
| Deep Stops | Yes (using custom gradient factors) |
| Customisable conservatism | Yes (low/medium/high or custom using gradient factors) |
| Dive ascent/descent rate indicator | YES |
| Automatic altitude adjustment | YES |
| No fly time | YES |
| Dive planner | Yes (Basic NDL & Gas Planner) |
| Tides | YES |
| Backlight | Yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | YES |
| Sync dive log to Garmin Dive ™ Mobile app | YES |
| Alerts & alarms | Yes (vibration only) |
| 3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Boating features |
|
| Wearable trolling motor remote | YES |
|---|---|
Activity tracking features |
|
| Step counter | YES |
|---|---|
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | YES |
| Auto goal (learns your activity level and assigns a daily step goal) | YES |
| YES | |
| Floors climbed | YES |
| Distance travelled | YES |
| YES | |
| TrueUp ™ | YES |
| Move IQ ™ | YES |
| Garmin Connect ™ Challenges app | Yes (optional Connect IQ app) |
Fitness equipment/gym |
|
| Cardio workouts | YES |
|---|---|
| Strength workouts | YES |
| HIIT workouts | YES |
| Yoga workouts | YES |
| Pilates workouts | YES |
| On-screen workout animations | YES |
| On-Screen Workout Muscle Map | YES |
| Automatic rep counting | YES |







